| Attribute | 30W Specification | 40W Specification | 50W Specification |
| Model Series | BL-105 | BL-105 | BL-105 |
| Lumen | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K |
| No. of LED | 60 | 90 | 105 |
| THD Shield | < 20 | < 20 | < 20 |
| Power Factor | > 0.9 | > 0.9 | > 0.9 |
| Driver Rating | 440V / 4KV | 440V / 4KV | 440V / 4KV |
| Housing Matrix | White Plastic | White Plastic | White Plastic |
| LED Make | Bridgelux | Bridgelux | Bridgelux |
| CRI Value | > 80 | > 80 | > 80 |
| Beam Angle | 38° | 38° | 38° |
| IP Rating | IP-20 | IP-20 | IP-20 |
| Temp Range | 0°C-50°C | 0°C-50°C | 0°C-50°C |
| Holder Types | B22 / E27 | B22 / E27 | B22 / E27 |
Multi-Wattage High-Capacity Power Matrix: Engineered by Brilliant in 30W, 40W, 50W, and 60W tiers to provide scalable illumination for industrial and domestic infrastructures.
Industrial Grade Driver Protection Shield: Features a specialized 440V/4KV surge-rated driver to ensure high-fidelity electrical stability and long-term hardware durability.
Bridgelux LED Multi-Spectrum Logic: Constructed with high-efficiency Bridgelux LEDs available in 3000K, 4000K, and 6000K color temperatures for customized visual ergonomics.
Precision 38-Degree Optical Beam Matrix: Built with a focused beam angle designed for directional lighting accuracy and optimized lumen concentration.
Universal Holder Interface Logic: Designed with B22 and E27 compatibility to support seamless integration into standard electrical mounting systems.