| Attribute | 3W/5W/7W/9W | 11W/13W/15W | 20W |
| Model Series | BL-100 | BL-100 | BL-100 |
| Lumen | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K |
| No. of LED | 15 | 28 | 30 |
| THD Shield | < 20 | < 20 | < 20 |
| Power Factor | > 0.95 | > 0.95 | > 0.95 |
| Driver Rating | 440V / 4KV | 440V / 4KV | 440V / 4KV |
| Housing Matrix | White Plastic | White Plastic | White Plastic |
| LED Make | Bridgelux | Bridgelux | Bridgelux |
| CRI Value | > 80 | > 80 | > 80 |
| Beam Angle | 38° | 38° | 38° |
| IP Rating | IP-20 | IP-20 | IP-20 |
| Temp Range | 0°C-50°C | 0°C-50°C | 0°C-50°C |
| Holder Types | B22 / E27 | B22 / E27 | B22 / E27 |
Scalable Multi-Wattage Power Matrix: Engineered by Brilliant in eight distinct tiers from 3W to 20W to provide customizable illumination for diverse domestic and professional infrastructures.
Industrial Grade Driver Protection Shield: Features a specialized 440V/4KV surge-rated driver to ensure high-fidelity electrical stability and long-term hardware durability.
Bridgelux LED Multi-Spectrum Logic: Constructed with high-efficiency Bridgelux LEDs available in 3000K, 4000K, and 6000K color temperatures for optimized visual ergonomics.
Precision 38-Degree Optical Beam Matrix: Built with a focused beam angle designed for directional lighting accuracy and minimized light scatter.
Universal Holder Interface Logic: Designed with B22 and E27 compatibility to support seamless integration into standard electrical mounting systems.