| Specification | Parameter |
| Brand | Panasonic |
| Model / Ref No. | S-48PUB85Y8D (Indoor) |
| Product Type | Inverter Ceiling Cassette Air Conditioner |
| Tonnage Class | 4.0 Ton |
| Cooling Capacity | 48,000 Btu/h (Min-Max: 21,837 – 49,815 Btu/h / 14,068W nominal) |
| Energy Efficiency | 5 Star Rating (ISEER: 3.52) |
| Compressor Type | Twin Rotary Inverter Compressor |
| Power Supply | 230 V, 1 Phase, 50 Hz |
| Refrigerant Type | R-32 (Charged Qty: 1720g) |
| Indoor Dimensions (L x B x H) | 845 x 845 x 290 mm (Panel: 950 x 950 x 42 mm) |
| Outdoor Dimensions (L x B x H) | 1032 x 383 x 791 mm |
| Net Weights | Indoor: 26.5 Kg (Panel: 5.5 Kg) | Outdoor: 72 Kg |
| Operating Range | Up to 52°C Ambient Temperature |
| Control Interface | LCD Wireless Remote Controller |
| Best Used For | Commercial Offices, Showrooms, Restaurants & Large Spaces across Nepal |
Powerful 4 Ton Cooling Capacity: Delivers an impressive 48,000 Btu/h cooling output designed to effectively condition large commercial spaces, offices, and open-plan halls.
Advanced Twin Rotary Inverter Technology: Features an energy-efficient inverter compressor with a 5-star rating and an ISEER of 3.52 for optimized power consumption.
Eco-Friendly R-32 Refrigerant: Utilizes advanced R-32 refrigerant to ensure superior heat exchange efficiency while minimizing environmental impact across Nepal.
High-Flow 360-Degree Air Distribution: Engineered with a high-volume indoor airflow rate (up to 2250 m³/h) and a flush 950x950mm panel for uniform cooling coverage.
Extreme Ambient Operation: Built to withstand harsh operating conditions, maintaining reliable cooling performance in ambient temperatures up to 52°C.