| Specification : | |
| Brand Profile | Uniview (UNV Technologies) |
| Model Code Matrix | IPC2325LB-ADZK-H |
| Product Category | Smart AF Motorized Zoom Bullet Network IP Cameras |
| Optical Capture Sensor | 1/2.7" Progressive Scan CMOS Core Sensor Unit |
| Maximum Image Resolution | 5 Megapixels | Quad HD+ ($$2880 \times 162$ Pixels) |
| Lens Focal Parameters | 2.8 to 12 mm Motorized Zoom Array | AF Automatic Continuous Focusing |
| Optical Zoom Threshold | 4X Structural Digital and Mechanical Varifocal Magnification |
| Field Angle Range Coverage | Horizontal: 96.4° to 32.7° | Vertical: 51.3° to 18.6° | Diagonal: 101.2° to 37.2° |
| Minimum Illumination Index | Color Mode: 0.001 Lux (F1.6, AGC On) | Night Mode: 0.00 Lux with Infrared Active |
| Integrated Audio Stream | Built-in High-Fidelity Microphone (G.711U / G.711A Compression Shunt) |
| AI Smart Video Analytics | Cross Line Crossing, Area Intrusion Detection (Human Isolation-based), Ultra Motion |
| DORI Range Index (Wide 2.8mm) | Detect: 63.0m | Observe: 25.2m | Recognize: 12.6m | Identify: 6.3m |
| DORI Range Index (Tele 12mm) | Detect: 270.0m | Observe: 108.0m | Recognize: 54.0m | Identify: 27.0m |
| Night Vision Range Limit | Up to 50 Meters (164.0 ft) Range Scope via 850nm Smart IR Array |
| True Wide Dynamic Range | Hardware-Driven 120 dB True WDR System Performance |
| Day and Night Mode Shift | Mechanical IR-Cut Filter with Auto Switch (ICR System Logic) |
| Video Streams Framework | Dual Video Streams: Main Stream up to 5MP@25fps | Sub Stream up to 30fps |
| Bandwidth Compressing Engine | Ultra 265, H.265, H.264 (Baseline / Main / High Profile), MJPEG + Smart U-code |
| Edge Storage Interface | MicroSD Card Slot Interface Architecture (Supports up to 512 GB Edge Archiving) |
| Network Storage Protocols | ANR (Automatic Network Replenishment), NAS (NFS Support) |
| Network Port Connection | 1 × RJ45 10M/100M Base-TX Self-Adaptive Ethernet Port |
| Mechanical Ingress Safety | Weatherproof IP67 Certified Dustproof and Waterproof Outer Shell Enclosure |
| Chassis Component Material | Innovative Graphene Compound and Die-Cast Metal Hybrid Body Structure |
| Hardware Surge Shunt Rating | Industrial 6 KV Surge Protection Isolation Shunt on Input Interfaces |
| Electrical Input Bounds | DC12V (±25%) Coaxial Power Plug | PoE (IEEE 802.3af Standard Configuration) |
| Power Overhead Consumption | Highly Efficient Operations: Maximum 9.6 Watts under Full Load |
| Chassis Adjustment Scope | 3-Axis Adjustment Matrix (Pan: 0°~360° | Tilt: 0°~90° | Rotate: 0°~360°) |
| Physical Outer Dimensions | 206 mm × 73 mm × 73 mm Enclosure Footprint Size |
| Hardware Net Weight | High-Dissipation Frame Body Mass: 0.51 Kilograms (1.12 Pounds Net Weight) |
Adaptive 4X Motorized Optical Zoom & Autofocal Lens: Features a premium 2.8 to 12 mm motorized varifocal lens array that continuous-focuses automatically when adjusting zoom depths remotely via central software.
Stunning 5MP Quad HD+ Resolution Telemetry: Driven by a progressive 1/2.7" CMOS sensor engine that outputs ultra-high-definition $2880 \times 1620$ pixel video layouts at up to 25fps.
Ultra-Low Light 0.001 Lux Starlight Color Monitoring: High-aperture F1.6 optical housing maximizes photon pooling to deliver clear color capture under extreme dark thresholds.
Massive 50m Smart IR Extended Night Vision Range: Integrated 850nm smart infrared illuminators illuminate dark outdoor grounds uniformly up to 50m (164 ft) with zero localized whiteout glare.
Graphene-Metal IP67 Body with 512 GB Local Storage: High-dissipation composite shell features a built-in MicroSD card slot supporting up to 512 GB for seamless edge archiving backup loops.