| Specification : | |
| Brand Profile | Uniview (UNV Technologies) |
| Model Code Matrix | IPC3532LB-ADZK-G |
| Product Category | Smart AF Motorized Zoom Vandal Dome Network IP Cameras |
| Optical Capture Sensor | 1/2.7" Progressive Scan CMOS Core Sensor Unit |
| Maximum Image Resolution | 2 Megapixels | 1080P Full HD (1920 Horizontal x 1080 Vertical Pixels) |
| Lens Focal Parameters | 2.8 ~ 12 mm Motorized Zoom Array | AF Automatic Continuous Focusing |
| Optical Zoom Threshold | 4X Structural Digital/Mechanical Magnification Bounds |
| Field Angle Range Coverage | Horizontal: 108.05° ~ 32.59° | Vertical: 56.81° ~ 18.36° | Diagonal: 111.91° ~ 36.53° |
| Minimum Illumination Index | Colour Mode: 0.005 Lux (F1.6 Lens Open, AGC On) | 0.00 Lux with Infrared Active |
| Integrated Audio Stream | Built-in High-Fidelity Microphone (G.711U / G.711A Compression Shunt) |
| AI Smart Video Analytics | Cross Line Crossing, Area Intrusion Detection (Human Isolation-based), Motion, Tampering |
| DORI Range Index (Wide 2.8mm) | Detect: 42.0m | Observe: 16.8m | Recognize: 8.4m | Identify: 4.2m |
| DORI Range Index (Tele 12mm) | Detect: 180.0m | Observe: 72.0m | Recognize: 36.0m | Identify: 18.0m |
| Night Vision Range Limit | Up to 40 Meters (131ft) Range Scope via 850nm Smart IR Array |
| True Wide Dynamic Range | Hardware-Driven 120dB True WDR Technology Core |
| Day and Night Mode Shift | Mechanical IR-Cut Filter with Auto Switch (ICR System Logic) |
| Video Streams Framework | Dual Video Streams: Main Stream up to 1080P@30fps | Sub Stream up to 30fps |
| Bandwidth Compressing Engine | Ultra 265, H.265, H.264 (Baseline / Main / High Profile), MJPEG + Smart U-code |
| Edge Storage Interface | Micro SD Card Slot Interface Architecture (Supports up to 128 GB Edge Archiving) |
| Network Storage Protocols | ANR (Automatic Network Replenishment Setup), NAS (NFS Support) |
| Network Port Connection | 1 x RJ45 10M/100M Base-TX Self-Adaptive Fast Ethernet Terminal |
| Mechanical Ingress Safety | Weatherproof IP67 Certified Shell | IK10 Vandal-Proof Shock Resistance |
| Chassis Component Material | High-Grade Structural Die-Cast Metal Base and Impact Polymer Dome Cover |
| Hardware Surge Shunt Rating | Industrial 6KV Surge Protection Isolation Shunt on Input Interfaces |
| Electrical Input Bounds | DC12V (±25%) Coaxial Power Plug | PoE (IEEE 802.3af Standard Configuration) |
| Power Overhead Consumption | Energy Efficient Operations: Maximum 7.5 Watts under Full Load |
| Chassis Adjustment Scope | 3-Axis Internal Configuration Manual Gearing (Pan: 3°~360° | Tilt: 0°~70° | Rotate: 3°~360°) |
| Physical Outer Dimensions | Diameter: Φ128 Millimeters x Height: 100 Millimeters (Φ5.0" x 3.9") |
| Hardware Net Weight | Reinforced High-Density Frame Body Mass: 0.66 Kilograms (1.45 Pounds) |
Precision 4X Motorized Optical Zoom & Autofocus: Features a premium 2.8 ~ 12mm motorized zoom lens array with automatic focus alignment, adjustable directly via remote security software interface networks.
Heavy-Duty IK10 Vandal-Proof & IP67 Shell: Housed inside a highly resilient metal-plastic dome assembly engineered to resist intense physical damage attempts and severe driving rain storms.
Proactive Edge-AI Threat Mitigation Analytics: Outfitted with embedded smart algorithm protocols that track cross-line bounds and perimeter intrusion activity filtered by human body isolation vectors.
Integrated Environmental Audio Tracking: Features a built-in high-fidelity microphone that captures synchronized ambient audio signals cleanly across the digital IP network stream.
Robust 6KV Lightning Surge Shunt Protection: Designed with an industrial-grade hardware isolation circuit that protects internal processing components from unexpected 6KV grid voltage spikes.