| Specification : | |
| Brand | Microtek |
| Model | Legend 650 |
| Type | Microprocessor Based Line Interactive UPS |
| Colour | Black |
| Load Capacity Rating | 650VA / 360W |
| Input Voltage Range Tolerance | 140 V to 300 V AC |
| Input Frequency Baseline | 50 Hz plus or minus 10% |
| Output Voltage Parameter | 230 VAC Nominal |
| Line-to-Battery Transfer Time | Typical 4 to 8 milliseconds |
| Battery Waveform Profile | Modified Sine Wave |
| Battery Cell Type | Sealed Maintenance Free (SMF) VRLA |
| Internal Battery Configuration | 12V / 7Ah x 1 Battery Block |
| Charge Recovery Rate | Recharges up to 90% capacity within 6 hours of line uptime |
| Operating Temperature Span | 0°C to 40°C |
| Operational Noise Level | Less than 40dB |
| Product Net Weight | 4.93 kg |
| Chassis Dimensions (L x W x H) | 10 cm x 28.1 cm x 14.3 cm |
| Ideal For | Personal Desktop Computers, Office Networking Routers, Small POS Billing Terminals, and Smart Home Entertainment Gear |
Top-Grade Microprocessor Architecture: Governed by an advanced microprocessor processing loop that constantly scans circuit pathways to ensure optimum operational reliability and clean load management.
Boost and Buck AVR Technology: Outfitted with high-performance dual-action Automatic Voltage Regulation (AVR) to stabilize fluctuating input lines instantly without depleting internal storage reserves.
Comprehensive Multi-Level Circuit Guard: Engineered with built-in hardware protection matrices that safeguard the connected infrastructure from overloads, full battery drainage, and overcharging issues.
Extensive 140V to 300V AC Input Span: Features an ultra-wide voltage configuration tolerance zone designed to manage volatile current shifts safely while yielding a steady 230V nominal output.
Automated Main Power Line Recovery: Built with a smart auto-restart tracking mechanism that instantly reboots the UPS and restores device pathways the moment utility AC power stabilizes.