| Specification : | |
| Brand | Microtek |
| Model Name / Code | SOLAR PCU 2350/24V / Model: UPS SOLAR PCU 2350 |
| Type | Microcontroller Based Pure Sine Wave Solar Power Conditioning Unit |
| Output Capacity Rating | 2035 VA |
| Nominal System Voltage (DC) | 24 V DC (Requires 2 x 12V Batteries) |
| Output Waveform Profile | Pure Sine Wave |
| Maximum Solar Power Input Rating | 100W to 2000W |
| Solar Charger Infrastructure | Integrated High-Efficiency PWM Solar Charge Controller |
| Wide Input Voltage Range Window | 100 V to 280 V AC |
| Narrow Input Voltage Range Window | 170 V to 260 V AC |
| Output Voltage Parameter (UPS Mode) | 230V plus or minus 10% |
| Battery Type Compatibility | Tall Tubular, Sealed Maintenance-Free (SMF), and Lead-Acid Batteries |
| Diagnostic System Display | Comprehensive System Status Indicators |
| Chassis Build Structural Design | Heavy Duty Build Matrix for High Load Appliances |
| Ideal Power Applications | High-Load Homes, Corporate Offices, Retail Outlets, Medical Equipment, and Off-Grid Solar Networks |
Optimized Solar Conditioning Unit (PCU): Formulated to actively prioritize green solar panel harvesting over grid electricity, significantly reducing monthly utility bills while maximizing battery backup runtime.
Massive 2000W Solar Panel Capacity: Engineered to accommodate an extensive high-capacity photovoltaic input footprint ranging from 100W up to a powerful 2000W panel setup for professional solar energy capture.
Smart Pure Sine Wave Logic Control: Driven by a microcontroller-based digital wave control loop that delivers clean, stable utility-grade power, safeguarding sensitive electronics from line noise or voltage spikes.
Dual Wide & Narrow Tracking Input: Outfitted with an interactive input window supporting a broad 100V to 280V Wide Mode for unstable grids, or a highly regulated 170V to 260V Narrow Mode to protect computer hardware.
Efficient 24V Dual Battery Architecture: Programmed to pair fluidly with a two-battery setup of 12V Tall Tubular, Flat Plate, or Sealed Maintenance Free (SMF) cells, yielding stable multi-stage charging performance.