| Specification : | |
| Brand | Microtek |
| Model Code | SOLAR PCU MPPT BASED 3KVA/48V |
| Type | MPPT Based Pure Sine Wave Solar Power Conditioning Unit |
| Output Rated Capacity | 3 KVA |
| Nominal System Voltage (DC) | 48 V DC (Requires 4 x 12V Batteries) |
| Solar Charging Technology | Maximum Power Point Tracking (MPPT) Engine |
| Output Waveform Profile | High-Fidelity Pure Sine Wave |
| Photovoltaic Voltage Capability | Wide Input Voltage Range Array Configuration |
| Diagnostic Dashboard Interface | Front-Facing Smart LCD System Status Panel |
| Optional Expansion Functionality | Remote Monitoring System Interface Capability |
| Core Performance Benefits | Ultra-efficient power generation with comprehensive monitoring safeguards |
| Chassis Mechanical Engineering | Heavy Duty Horizontal Layout with Integrated Thermal Management |
| Ideal Power Applications | High-Demand Homes, Corporate Standby Stations, Commercial Outlets, and Critical Off-Grid IT Infrastructures |
High-Efficiency MPPT Tracker Drivetrain: Engineered with Maximum Power Point Tracking (MPPT) logic that dynamically scans and harvests maximum wattage from solar panels, maximizing power extraction efficiency.
Smart Pure Sine Wave Vector Control: Driven by an intelligent microcontroller system that outputs clean, stable, utility-grade electricity to protect sensitive computing gear and commercial appliances.
Wide Photovoltaic Input Voltage Window: Configured with an expansive solar voltage threshold to accommodate a versatile range of solar panel arrays and installation layouts effortlessly.
Interactive LCD Diagnostic System Dashboard: Features a front-facing smart LCD tracking screen that explicitly displays operational parameters for clear, real-time status and system monitoring.
Robust 48V Quad-Battery Backbone: Formulated to regulate a heavy-duty 48V DC battery bank architecture comprised of 4 batteries, optimized to supply clean energy for high-demand applications.