| Specification : | |
| Brand | Microtek |
| Model Code | SOLAR PCU 4550/48V |
| Type | DSP Based Pure Sine Wave Solar Power Conditioning Unit |
| Nominal System Voltage (DC) | 48 V DC (Requires 4 x 12V Batteries) |
| Core Processor Infrastructure | High-End Digital Signal Processor (DSP) |
| Solar Charger Drivetrain | Pulse Width Modulation (PWM) Technology |
| Output Waveform Profile | State-of-the-Art Pure Sine Wave |
| Energy Management Intelligence | Smart Real-Time Clock Solar Energy Blending Loops |
| Minimum Battery Charging Threshold | 90V Ultra-Low Grid Voltage Performance |
| Diagnostic Dashboard Interface | Smart LCD Display Tracking Total Solar Energy Generation (in KWH) |
| User Interactivity Control | Front-Facing Solar Selection Switch Optimization |
| Battery Type Support Matrix | Tall Tubular, Sealed Maintenance-Free (SMF), and Flat Plate Batteries |
| Optional Expansion Functionality | Remote Monitoring System Interface via Wi-Fi, LAN, or GPRS |
| Ideal Power Applications | High-Load Home Systems, Commercial Standby Infrastructure, Corporate Workspaces, and Off-Grid Projects |
DSP-Based Pure Sine Wave Architecture: Driven by an advanced Digital Signal Processor engine providing state-of-the-art wave control to output a clean, distortion-free electrical supply for sensitive electronics.
Smart Real-Time Clock Solar Selection: Programmed with an intelligent, time-managed priority tracking system that dynamically shifts loads between panel yield and grid inputs to maximize financial savings.
Low-Voltage Grid Charging Capability: Outfitted with an aggressive low-line recovery circuit that ensures optimal battery bank rejuvenation even during extreme brownouts down to 90V.
Integrated KWH Generation Diagnostic Display: Features an interactive front-facing smart LCD screen that explicitly logs and tracks cumulative total solar energy production in Kilowatt-hours.
Robust 48V Quad-Battery Backbone: Engineered to regulate an efficient 48V battery bank consisting of 4 units, offering native internal calibration for Tubular, Flat Plate, and Sealed Maintenance Free (SMF) cells.