| Specification : | |
| Brand | Microtek |
| Model Code | SOLAR PCU MPPT BASED 5KVA/48V / True MPPT 5000VA/48V |
| Type | DSP Based Pure Sine Wave True MPPT Solar Power Conditioning Unit |
| Output Capacity Rating | 5000 VA (5 KVA) |
| Nominal System Voltage (DC) | 48 V DC (Requires 4 x 12V Batteries) |
| Core Processor Infrastructure | Pure Digital Signal Processor (DSP) Technology |
| Solar Charging Technology | Advanced High-Efficiency True MPPT Solar Engine |
| Energy Enhancement Index | Up to 30% more energy generation from solar PV |
| Energy Management Logic | Advance Real Time Clock Technology for optimized electric bill saving |
| Battery Life Optimization | Built-in Smart Logic Software to Maintain Battery Gravity |
| Diagnostic Dashboard Interface | User Friendly Smart Multicolor LCD Tracking Total Energy Generation (in KWH) |
| User Configuration Interface | Front Panel Adjustment Provision for setting critical operational parameters |
| Battery Type Support Matrix | Tall Tubular, Sealed Maintenance-Free (SMF), and Flat Plate Batteries |
| Optional Expansion Functionality | Remote Monitoring System Interface Setup via Wi-Fi, LAN, or GPRS |
| Ideal Power Applications | High-Load Home Backups, Commercial Standby Enclaves, Offices, and Off-Grid Solar Networks |
DSP-Based Pure Sine Wave Power: Driven by an advanced Digital Signal Processor micro-controller engine providing high-fidelity pure wave output to eliminate harmonic distortion and protect sensitive electronic equipment.
Advanced True Solar MPPT Technology: Engineered with high-efficiency Maximum Power Point Tracking (MPPT) algorithms that secure up to 30% more energy generation from connected photovoltaic solar panels.
Optimized Real-Time Clock Bill Saving: Outfitted with an intelligent, time-managed priority tracking circuit that automatically balances grid and solar assets to guarantee maximum savings on utility electricity bills.
Multicolor Diagnostic LCD with Parameter Control: Features a user-friendly smart multicolor LCD interface that logs cumulative solar output in KWH, with an incorporated front-panel parameter adjustment layout.
Smart Battery Gravity & Life Management: Programmed with built-in intelligent software algorithms designed to maintain correct battery gravity balance, actively protecting and extending overall battery lifecycle performance.